


Imperial
| Travel X/Y/Z | 210/+/-40/610 |
| Bar Diameter | 65 (90) |
| Max Turning Diameter | 500.0 |
| Distance between Centers | 682.0 |
| Swing over bed | 610.0 |
| Rapids (X/Y/Z) | 30/15/30 |
| Main Spindle - Max Speed | 5000 (3500) rpm |
| Main Spindle - Max torque | 305 Nm |
| Main Spindle - Max Power | 22kW |
| Connection - 1 | VDI 30/40 |
| Number of tools | 12.0 |
| Live Tools | 12.0 |
| RPM - 1 | 5000.0 |
| Power - 1 | 6.7kW |
| Tail Stock available | Yes |
| Counter Spindle - Max Speed | 5000rpm |
| Counter Spindle - Max Torque | 25 Nm |
| Counter Spindle - Max Power | 16.5 kW |
We use cookies to improve your experience. Privacy Policy.