

Imperial
| Travel X/Y/Z | 530-210/240/1215 |
| Bar Diameter | 65 (102) |
| Max Turning Diameter | 500.0 |
| Distance between Centers | 1500.0 |
| Swing over bed | 500.0 |
| Rapids (X/Y/Z) | 40/30/40 |
| Main Spindle - Max Speed | 5000 rpm |
| Main Spindle - Max torque | 29 kW |
| Main Spindle - Max Power | 250 Nm |
| Connection - 1 | BMT55P |
| Number of tools | 12.0 |
| Live Tools | 12.0 |
| RPM - 1 | 12000.0 |
| Power - 1 | 11.7 kW |
| Counter Spindle - Max Speed | 5000.0 |
| Counter Spindle - Max Torque | 250 Nm |
| Counter Spindle - Max Power | 29 kW |
| Travel | 240 deg |
| Power | 37 kw |
| Connection | HSK-T63/ C6 |
| Max Tools | 120 |
| Tail Stock available | yes |
| RPM | 12000 (20000) |
We use cookies to improve your experience. Privacy Policy.