



Imperial
| Travel X/Y/Z | 780/420/1500-2200-3100 |
| Max Turning Diameter | 720.0 |
| Distance between Centers | 1700/2400/3300 |
| Swing over bed | 800.0 |
| Rapids (X/Y/Z) | 30/20/40 |
| Main Spindle - Max Speed | 3500 rpm |
| Main Spindle - Max torque | 33 (53) kW |
| Main Spindle - Max Power | 800 (4400) Nm |
| Connection - 1 | BMT65P |
| Number of tools | 12.0 |
| Live Tools | 12.0 |
| RPM - 1 | 6000.0 |
| Power - 1 | 22 kW |
| Counter Spindle - Max Speed | 3500.0 |
| Counter Spindle - Max Torque | 800 Nm |
| Counter Spindle - Max Power | 33 kW |
| Travel | 240 deg |
| Power | 33.8 kw |
| Connection | HSK-T63/ C6 |
| Max Tools | 100 |
| Tail Stock available | yes |
| RPM | 12000.0 |
We use cookies to improve your experience. Privacy Policy.