Imperial
| Travels (X,Y,Z) mm | 600/855/755 |
| Max Speed (X,Y,Z) m/min | 70/45/90 |
| Table Diameter mm | 570 mm |
| Pallet Size mm | 400x400 |
| Interference Diameter mm | 620 mm |
| Table Load (with/without pallet) kg | 270/350 |
| Tool Interface | HSK-A63/HSK-T63 |
| Controller | Siemens/Heidenhain |
| B-Axis Speed | 1200 rpm |
| B-Axis | 360 |
| A-Axis | 230 |
| X | 23.622" |
| Y | 33.661" |
| Z | 29.724" |
We use cookies to improve your experience. Privacy Policy.